| Season | Winners | Runners-up | |||
| 141 | NORWICH CITY | 2 | Southampton | 1 | |
| 142 | MANCHESTER CITY | 2 | Leeds Utd | 1 | |
| 143 | LEICESTER CITY | 3 | Sheffield Wed | 0 | |
| 144 | ARSENAL | 1 | Manchester Utd | 0 | |
| 145 | BARNSLEY | 1 | Huddersfield Town | 0 | |
| 146 | WEST HAM | 2 | Tottenham Hotspur | 1 | |
| 147 | NEWCASTLE UTD | 3 | Tottenham Hotspur | 0 | |
| 148 | ASTON VILLA | 1, 2 | Queen's Pk Ra | 1, 1 | |
| 149 | SUNDERLAND | 1, 1 | Newcastle Utd | 1, 0 | |
| 150 | TOTTENHAM H | 3 | Port Vale | 1 | |
| 151 | STOCKPORT COUNTY | 1 | Bradford City | 0 | aet |
| 152 | BRADFORD CITY | 2 | Stockport County | 1 | |
| 153 | BARNSLEY | 3 | Crystal Palace | 1 | |
| 154 | LEICESTER CITY | 4 | Queen's Pk Ra | 3 | aet |
| 155 | MANCHESTER CITY | 3 | West Bromwich Albion | 0 | |
| 156 | MANCHESTER UTD | 1 | Ipswich Town | 0 | |
| 157 | |||||
| 158 | MANCHESTER CITY | 2 | West Bromwich Albion | 0 | |
| 159 | COLCHESTER UTD | 4 | Chelsea | 3 | |
| 160 | MANCHESTER CITY | 3 | Queen's Pk Ra | 2 | |
| 161 | WEST BROMWICH ALBION | 2 | Hull City | 1 | |
| 162 | READING | 1 | Manchester Utd | 0 | |
| 163 | MANCHESTER CITY | 1 | Wolverhampton W | 0 | |
| 164 | SUNDERLAND | 1 | Liverpool | 0 |
| Manchester City | 11 |
| Aston Villa | 9 |
| Tottenham, Sheffield Utd, Manchester Utd | 8 |
| Wolves, Nottingham F, Arsenal | 7 |
| West Ham, Q.P.R., Brighton, Newcastle, Sunderland | 6 |
| Liverpool, Leeds Utd, Everton | 5 |
| Ipswich | 4 |
| Southampton, Norwich, Leicester, Bolton, Barnsley, West Brom | 3 |
| York, Wrexham, Stoke, Sheffield Wed, Crystal P, Chelsea, Birmingham | 2 |
| Wimbledon, Watford, Colchester, Stockport, Middlesbrough, Luton, Grimsby, Derby, Coventry, Charlton, Cardiff, Cambridge, Burnley, Bristol C, Bradford, Blackburn, Reading | 1 |
ami TP-02